Series Stats
Class | Drivers | Total Entries | |
---|---|---|---|
AKRA Heavy | ? |
? |
|
AKRA Lite | ? |
? |
|
AKRA Medium | ? |
? |
|
AKRA Super Heavy | ? |
? |
|
Box Stock 350 | ? |
? |
|
Box Stock 400 | ? |
? |
|
Jr 1 | ? |
? |
|
Jr 2 | ? |
? |
|
Jr 3 | ? |
? |
|
Jr Open | ? |
? |
|
Open | ? |
? |
|
Rookie | ? |
? |
|
Stock Appearing 325 | ? |
? |
|
? |
? |
||
By Event | Total Entries | ||
---|---|---|---|
Race #1 | Fri | May 25th, 2018 | 0 |
Race #2 | Fri | Jun 1st, 2018 | 0 |
Race #3 | Fri | Jun 8th, 2018 | 0 |
Race #4 | Fri | Jun 15th, 2018 | 0 |
Race #5 | Sat | Jun 16th, 2018 | 0 |
Race #6 | Fri | Jun 22nd, 2018 | 0 |
Race #7 | Fri | Jun 29th, 2018 | 0 |
Race #8 | Sat | Jun 30th, 2018 | 0 |
Race #9 | Fri | Jul 6th, 2018 | 0 |
Race #10 | Fri | Jul 13th, 2018 | 0 |
Race #11 | Sat | Jul 14th, 2018 | 0 |
Race #12 (canceled) | Fri | Jul 20th, 2018 | 0 |
Race #13 | Fri | Jul 27th, 2018 | 0 |
Race #14 | Fri | Aug 3rd, 2018 | 0 |
Race #15 | Sat | Aug 4th, 2018 | 0 |
Race #16 | Fri | Aug 10th, 2018 | 0 |
Race #17 | Sat | Aug 11th, 2018 | 0 |
Race #18 | Fri | Aug 17th, 2018 | 0 |
Race #19 | Fri | Aug 24th, 2018 | 0 |
Race #20 | Sat | Aug 25th, 2018 | 0 |
Race #21 | Sun | Sep 2nd, 2018 | 0 |
Race #22 | Mon | Sep 3rd, 2018 | 0 |
Race #23 (canceled) | Fri | Sep 7th, 2018 | 0 |
Race #24 | Fri | Sep 14th, 2018 | 0 |
Race #25 | Sat | Sep 15th, 2018 | 0 |
Race #26 | Fri | Sep 21st, 2018 | 0 |
Race #27 | Sat | Sep 22nd, 2018 | 0 |
Race #28 | Sat | Sep 29th, 2018 | 0 |
0 |
|||
Average Number of Entries per Event ... | 0 |
ADVERTISMENT
AKRA Heavy
ADVERTISMENT
Loading AKRA Heavy Points ...
AKRA Lite
ADVERTISMENT
Loading AKRA Lite Points ...
AKRA Medium
ADVERTISMENT
Loading AKRA Medium Points ...
AKRA Super Heavy
ADVERTISMENT
Loading AKRA Super Heavy Points ...
Box Stock 350
ADVERTISMENT
Loading Box Stock 350 Points ...
Box Stock 400
ADVERTISMENT
Loading Box Stock 400 Points ...
Jr 1
ADVERTISMENT
Loading Jr 1 Points ...
Jr 2
ADVERTISMENT
Loading Jr 2 Points ...
Jr 3
ADVERTISMENT
Loading Jr 3 Points ...
Jr Open
ADVERTISMENT
Loading Jr Open Points ...
Open
ADVERTISMENT
Loading Open Points ...
Rookie
ADVERTISMENT
Loading Rookie Points ...
Stock Appearing 325
ADVERTISMENT
Loading Stock Appearing 325 Points ...
Points promoted by Wheelersburg Raceway
Contributing Points Manager(s)
ADVERTISMENT